Desh Bhagat University Courses and Fees Structure for 2026
Latest Fee Structure for the July 2026 Session of DBU Online & Distance Courses
Distance BBA
Distance BA
Distance MBA
Distance MCom
Distance MA
Distance MTTM
The Distance Master of Tourism and Travel Management (MTTM) is a two-year postgraduate program for students interested in tourism, hospitality, travel services, and destination management. The course helps learners understand tourism operations, travel planning, and industry practices. Desh Bhagat University charges ₹76,000 for the complete program, with a semester tuition fee of ₹19,000. In addition, students must pay the applicable examination and application fees.
Online BBA
- General Management
- Banking and Financial Markets
- Business Intelligence and Analytics
- Digital Marketing
Online BCom
Online BA
Online MBA
- Finance
- Human Resource Management
- Digital Marketing
- Marketing Management
- Logistics and Supply Chain Management
- Hospital Management
- Entrepreneurship
Online MCA
Online MCom
Online MA
- English
- History
- Political Science
Online MJMC
Online MLIB
Additional Charges Students Should Know
Students need to pay extra charges in addition to the regular program fee. These charges can vary depending on the course and services, so students should check the details given below before taking admission.
| Fee Component | Amount |
|---|---|
| Registration Fee (One-Time Processing Fee) | INR 1,000 (Non-Refundable) |
| Examination Fee | INR 1,500 (Varies as per the program) |
| Application Fee | INR 1000 |
What Is Included in the Desh Bhagat University Online & Distance Courses and Fees?
- Tuition Fees: Tuition fees cover the academic instruction and learning activities included in the selected program. DBU publishes the total tuition fee and semester-wise payment amount for its online and distance education courses.
- Registration Fees: Students applying for distance education programs must pay a one-time application fee of ₹1,000, according to the university's ODL course pages. Online applicants should check their selected program's admission instructions for applicable registration charges.
- Examination Fees: Desh Bhagat University lists an examination fee of ₹1,500 per semester for the online and distance programs covered in its published fee schedules. Students must pay this amount separately from their tuition fees.
- Learning Resources: DBU Online provides digital learning materials and access to its Learning Management System (LMS). Distance education students follow the self-learning and academic support arrangements specified by the university.
- Additional Charges: Students should check for payment processing charges, course-specific fees, and other expenses before completing enrollment. Reviewing the complete fee details helps applicants understand the total cost of education.
Accepted Fee Payment Options by Desh Bhagat University Online & Distance
- Debit Card: Students can pay the applicable fees using a debit card through the prescribed online payment facility.
- Credit Card: The required fee can be paid online using a credit card through the available payment portal.
- Net Banking: Students can use their preferred net banking facility to complete the fee payment securely.
- UPI: Applicable fees can also be paid through UPI using the available online payment option.
Scholarship Options Offered by Desh Bhagat University Online & Distance
- Scholarships for Flood-Affected Students: Desh Bhagat University announced a 50% tuition fee scholarship for students from families affected by floods and landslides in Punjab, Himachal Pradesh, and Jammu & Kashmir. The scheme covers eligible Online and ODL programs.
- Scholarships for Families of Pahalgam Attack Victims: The university announced a 100% tuition fee scholarship for eligible dependents of victims of the April 2025 Pahalgam attack. This benefit also covers eligible online and distance education programs.
- Scholarships and Fee Discounts for Online Students: DBU Online advertises scholarships and tuition fee discounts alongside flexible payment options. Students should contact the admission team to confirm the scholarship amount and eligibility conditions for their selected course.
Compare Desh Bhagat University Online & Distance Course Fees with Other Universities
Comparing Desh Bhagat University courses and fees with other universities helps students understand the cost of different undergraduate and postgraduate programs. Applicants should compare total tuition fees, semester payments, examination charges, registration fees, and available student support facilities. Furthermore, students should check the UGC-DEB recognition status of their preferred online or distance education program before taking admission.
The following tables show DBU’s published tuition fees. They provide a starting point for comparing DBU with other institutions.
| COMPARE | UNIVERSITY NAME | MBA SEMESTER FEE | MBA SEMESTER FEE | MCA SEMESTER FEE | MCOM SEMESTER FEE | MCOM SEMESTER FEE | MA SEMESTER FEE | MA SEMESTER FEE | BBA SEMESTER FEE | BBA SEMESTER FEE | BCOM SEMESTER FEE | BA SEMESTER FEE | BA SEMESTER FEE | MLIS SEMESTER FEE | MJMC SEMESTER FEE | MTTM SEMESTER FEE | COMPARE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desh Bhagat University | ₹ 17,500 | ₹ 17,500 | ₹ 22,000 | ₹ 9,500 | ₹ 9,500 | ₹ 8,500 | ₹ 8,500 | ₹ 14,500 | ₹ 14,500 | ₹ 14,500 | ₹ 6,500 | ₹ 6,500 | ₹ 13,500 | ₹ 13,500 | ₹ 19,000 | ||
| Dayananda Sagar University | ₹ 32,875 | ₹ 32,875 | ₹ 32,875 | N/A | N/A | N/A | N/A | ₹ 22,250 | ₹ 22,250 | ₹ 22,250 | N/A | N/A | N/A | N/A | N/A | ||
| Amity University | ₹ 56,300 | ₹ 56,300 | ₹ 49,800 | ₹ 37,500 | ₹ 37,500 | ₹ 37,500 | ₹ 37,500 | ₹ 33,200 | ₹ 33,200 | ₹ 29,167 | ₹ 19,200 | ₹ 19,200 | N/A | N/A | N/A | ||
| Manipal University, Jaipur | ₹ 24,500 – 38,250 | ₹ 24,500 – 38,250 | ₹ 35,550 | ₹ 27,000 | ₹ 27,000 | ₹ 20,000 | ₹ 20,000 | ₹ 23,250 | ₹ 23,250 | ₹ 16,500 | N/A | N/A | N/A | N/A | N/A | ||
| O.P. Jindal Global University | N/A | N/A | N/A | N/A | N/A | ₹ 68,750 | ₹ 68,750 | N/A | N/A | ₹ 45,833 | N/A | N/A | N/A | N/A | N/A | ||
| Lovely Professional University | ₹ 40,400 | ₹ 40,400 | ₹ 32,400 | ₹ 20,400 | ₹ 20,400 | ₹ 16,400 | ₹ 16,400 | ₹ 20,400 | ₹ 20,400 | N/A | ₹ 16,400 | ₹ 16,400 | N/A | N/A | N/A | ||
| Chandigarh University | ₹ 41,250 – 45,000 | ₹ 41,250 – 45,000 | ₹ 29,063 | N/A | N/A | ₹ 18,750 – 27,000 | ₹ 18,750 – 27,000 | ₹ 21,875 – 27,550 | ₹ 21,875 – 27,550 | N/A | ₹ 21,875 | ₹ 21,875 | N/A | N/A | N/A | ||
| Sharda University | ₹ 35,000 | ₹ 35,000 | ₹ 30,000 | ₹ 12,500 – 35,000 | ₹ 12,500 – 35,000 | N/A | N/A | ₹ 20,000 | ₹ 20,000 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Shoolini University | ₹ 32,500 – 45,000 | ₹ 32,500 – 45,000 | ₹ 32,500 | N/A | N/A | ₹ 15,000 | ₹ 15,000 | ₹ 16,000 | ₹ 16,000 | ₹ 15,000 | N/A | N/A | N/A | N/A | N/A | ||
| Sikkim Manipal University | ₹ 27,000 | ₹ 27,000 | ₹ 24,750 | ₹ 18,750 | ₹ 18,750 | ₹ 18,750 | ₹ 18,750 | ₹ 15,000 | ₹ 15,000 | ₹ 12,500 | ₹ 12,500 | ₹ 12,500 | N/A | N/A | N/A | ||
| Galgotias University | ₹ 20,050 | ₹ 20,050 | ₹ 21,050 | ₹ 12,550 | ₹ 12,550 | ₹ 10,050 | ₹ 10,050 | ₹ 12,867 | ₹ 12,867 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dr. D.Y. Patil Vidyapeeth University | ₹ 56,250 | ₹ 56,250 | ₹ 49,750 | N/A | N/A | N/A | N/A | ₹ 33,167 | ₹ 33,167 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Uttaranchal University | ₹ 24,500 | ₹ 24,500 | ₹ 24,000 | N/A | N/A | N/A | N/A | ₹ 17,000 | ₹ 17,000 | N/A | ₹ 10,200 | ₹ 10,200 | N/A | N/A | N/A | ||
| Vivekananda Global University | ₹ 37,500 | ₹ 37,500 | ₹ 37,500 | N/A | N/A | ₹ 18,000 | ₹ 18,000 | ₹ 22,000 | ₹ 22,000 | N/A | ₹ 12,000 | ₹ 12,000 | N/A | N/A | N/A | ||
| Bharathidasan University | ₹ 22,875 | ₹ 22,875 | N/A | N/A | N/A | ₹ 19,000 | ₹ 19,000 | ₹ 4,250 – 4,750 | ₹ 4,250 – 4,750 | N/A | ₹ 10,000 - 20,000 | ₹ 10,000 - 20,000 | N/A | N/A | N/A | ||
| Mangalayatan University | ₹ 16,750 – 19,750 | ₹ 16,750 – 19,750 | ₹ 16,750 | ₹ 8,750 | ₹ 8,750 | ₹ 8,750 | ₹ 8,750 | ₹ 10,667 | ₹ 10,667 | N/A | ₹ 6,667 | ₹ 6,667 | N/A | N/A | N/A | ||
| Vignan University | ₹ 22,500 | ₹ 22,500 | ₹ 22,500 | N/A | N/A | N/A | N/A | ₹ 18,000 | ₹ 18,000 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| UPES University | ₹ 43,750 – 56,250 | ₹ 43,750 – 56,250 | ₹ 42,500 | N/A | N/A | N/A | N/A | ₹ 25,000 | ₹ 25,000 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Indira Gandhi National Open University (IGNOU) | ₹ 16,500 | ₹ 16,500 | ₹ 13,000 | ₹ 10,200 / year | ₹ 10,200 / year | ₹ 8,500 – 18,500 | ₹ 8,500 – 18,500 | N/A | N/A | ₹ 2,400 | ₹ 1,600 | ₹ 1,600 | N/A | N/A | N/A | ||
| Arka Jain University | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | N/A | N/A | N/A | N/A | ₹ 17,500 | ₹ 17,500 | ₹ 17,500 | N/A | N/A | N/A | N/A | N/A |
Student Helpline Details
- Student Helpdesk: +91 70657 777 55
- Helpdesk Email: support@distanceeducationschool.com
- Admissions Helpline: +91 70657 777 55
- Admissions Email: support@distanceeducationschool.com
